Just in, our new Comrade 650cc EFI utv. Out the door price of $9,199.00. This 2 setter comes with 4 wheel drive differential Lock (high and low), a dump bed, trailer hitch, double control winch, polished aluminum wheels & radio. We are open Tuesday-Saturday 10 am-5:30 pm. Stop in and see us at 2303 S Shady St. Mountain City, TN or give us a call at (423) 460-3444. Price of shipping not included.
Fangpower Predator
The Predator 400fx 4 seater 4×2 comes road ready. Head lights, tail lights, signals. A powerful light bar for night riding. Also comes with canvas top. Call (423) 460-3444 for current prices on any of our Big Bad Wolf Motorsports products.
Available Colors: Red, Blue, Green, Orange
Final Drive | Shaft-drive |
Engine Type | 4-stroke, Single Cylinder, Water-cooled |
Horse Power | 25HP |
Valve Configuration | SOHC |
Compression Ratio | 10.0:1 |
Fuel Delivery System | Fuel Pump Carburetor Choke System |
Fuel Capacity | 2.1 Gallons |
Driveline type | 4×2 |
Transmission | CVT |
Gear Selection | F,R, Single Speed |
Head-Lights | Low & High Beam |
Rear-Lights | Brake, L/R Turn Signal |
Starting System | Electric |
Ignition System | D.C.D.I |
Suspension Front | Double A-arm |
Suspension Rear | 4-Link bar |
Front Brakes | 220mm Dual Hydraulic Disk |
Rear Brakes | 220mm Dual Hydraulic Disk |
Front Tires | 25×8-12 w/ 1250mm Tread |
Rear Tires | 25×10-12 w/ 1150mm Tread |
Top Speed | 75km/h |
Dry Weight | 500KGS |
Set Belts | Driver & Passenger |
Ground Clearance | 11.8 inches |
Vitacci Maximus
Engine Type: | V-Twin Cylinder,4-Stroke |
Engine Displacement: | 800 |
Compression Ratio: | 10.3:1 |
Fuel System: | Electronic Fuel Injection |
Max Power Output: | 44.0kw/6000RPM |
Max Torque: | 73N.m/5000RPM |
Cooling: | Liquid Cooled |
Starter: | Electric |
Transmission: | CVT,L-H-N-R-P |
Suspension/ Wheels/Brakes | |
Front/Rear Suspension: | Double A-Arm Independent |
Shocks: | Preloaded, Oil Damped |
Front Tires: | Alloy Wheel 27×9-14 |
Rear Tires: | Alloy Wheel 27×11-14 |
Brakes (Front/Rear): | Disc brake |
Dimensions and Weight | |
Overall Vehicle (L X W X H): | 119″ X 68″ X 77″ |
Wheel Base: | 75″ |
Front Tread: | 56″ |
Rear Tread: | 54″ |
Ground Clearance: | 11″ |
Cargo Bed Dump Type: | Hydraulic Lift |
Cargo Bed Capacity:: | 220LBS |
Person Capacity: | 2 |
Fuel Capacity: | 6.6 Gallons |
Curb Weight: | 1448LBS |
Gross Vehicle Weight : | 1623LBS |
Towing Capacity: | 2200LBS |
Certification | EPA |
Container Loading | 12PCS/40HQ |
Colors | Cyber Grey, Red, Blue |
ACCESSORIES | |
3500 LBS Front Winch | Standard |
Alloy Wheel | Standard |
Roof LED Light | Standard |
Front Windshield | Standard |
Power Steering | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Roof | Standard |
Plastic Door | Standard |